- Consultation Options
[Complete]Children's Public Library User Survey 2010
The report of this survey (pdf, Dec 2010, 102KB) of young people's views of the library service is now available.
Our libraries took part in this national survey, and anyone up to the age of 16, or the parent or carer of anyone of that age, could join in. The survey ran in October 2010.
We have now produced a summary of what we have done as a result of the survey. For more information download our Children's Plus consultation actions document (pdf, Oct 11, 20KB).
If you have any questions or want the information in an alternative format, you can contact Mary Lamb by email, telephone 01934 426 010, or write to Mary Lamb, Libraries Customer Services Manager, Weston-super-Mare Library, The Boulevard, Weston-super-Mare, BS23 1PL.
Consultation Documents
- CPlus report 2010 (102Kb)
Report of C Plus survey 2010
31 Dec 2010 10:42 - PLUS Children 2010 consultation actions (19Kb)
A summary of what we have done to respond to the feedback
20 Oct 2011 15:13
Consultation Links
Consultation Summary
| Name | Children's Public Library User Survey 2010 |
|---|---|
| Description | National survey of children and young people aged under 16 to find out what they think of libraries. |
| Dates | From 4 Oct 2010 at 08:00 to 9 Oct 2010 at 20:00. The results were published on 14 Jan 2011. |
| Status | Complete |
Organisational Information | |
| Organisation | |
| Department | |
| Contact Name | Mary Lamb |
| Job title | Libraries Customer Services Manager |
| Contact Email | mary.lamb@n-somerset.gov.uk |
| Contact Telephone | 01934 426 010 |
Project Information | |
| Aim of this consultation | To find out what children and young people aged 0-16 and their parents /carers think of North Somerset libraries. |
| Close Date | 09 Oct 2010 20:00 |
| Consultation Topic | Community, Leisure |
| Population group being consulted | Any resident of North Somerset, List of service users / contacts, Children / young people (aged 0-14), Children / young people (aged over 14), Parents / guardians of children/young people, Minority/equalities groups |
| Data collection method | Questionnaire |
| Geographical area | East only: Easton-in-Gordano, Long Ashton (BS20 0, BS 8 3, BS41 9), South-east only: Dundry, Airport, Wrington (BS13 8, BS41 8, BS 40 5, BS40 7, BS40 8, BS40 9), Nailsea, Backwell only: (BS48 1, BS48 2, BS48 3, BS48 4), Central only: Yatton, Banwell, Churchill, Hewish (BS24 6, BS25 1, BS25 5, BS 29 6, BS 49 4, BS49 5), South-west only: Hutton, Bleadon, Locking (BS24 0, BS24 7, BS24 8, BS24 9, BS26 2), Weston-super-Mare only:(BS23 1, BS23 2, BS23 3, BS23 4), Worle, Kewstoke, St Georges only:(BS22 6, BS 22 7, BS22 8, BS22 9), Clevedon only:(BS21 5, BS21 6, BS21 7), Portishead only: (BS20 6, BS20 7, BS20 8) |
| Context for this consultation | The information collected is used to help plan future services and improve stock provision and meet the needs of the local community. |
| How to obtain results | The results and comments will be released on our website at www.n-somerset.gov.uk/libraries |
